Automobile Sales Update - June 2014
- Two Wheeler Sales - June /2014
Manufacturer | Segment | Jun-14 | Jun-13 | YOY Change |
M&M | 2 Wheeler | 14389 | 7849 | 83.32% |
Eicher/RE | 2 Wheeler | 25303 | 13806 | 83.28% |
Honda | 2 Wheeler | 323224 | 252114 | 28.21% |
TVS | 2 Wheeler | 202177 | 164128 | 23.18% |
Yamaha | 2 Wheeler | 40666 | 35561 | 14.36% |
Hero Motocorp | 2 Wheeler | 541594 | 502279 | 7.83% |
Bajaj | 2 Wheeler | 305465 | 295749 | 3.29% |
- Commercial Vehicle sales - June/ 2014
Manufacturer | Segment | Jun-14 | Jun-13 | YOY Change |
VECV | CV | 4187 | 3302 | 26.80% |
Ashok Leyland | CV | 7462 | 6970 | 7.06% |
M&M | CV | 14138 | 13761 | 2.74% |
Tata Motors | CV | 26832 | 36912 | -27.31% |
- Passenger Vehicle sales - June/2014
Manufacturer | Segment | Jun-14 | Jun-13 | YOY Change |
Honda | PV | 16316 | 9297 | 75.50% |
Nissan | PV | 4362 | 2949 | 47.91% |
FORD | PV | 11935 | 8771 | 36.07% |
MSIL | PV | 112773 | 84455 | 33.53% |
M&M | PV | 16780 | 17232 | -2.62% |
Toyota | PV | 13394 | 13805 | -2.98% |
Hyundai | PV | 50518 | 54665 | -7.59% |
GM | PV | 5172 | 6575 | -21.34% |
Tata Motors | PV | 7911 | 11804 | -32.98% |
- Tractor Sales - June/2014
Manufacturer | Segment | Jun-14 | Jun-13 | YOY Change |
M&M | Tractor | 28893 | 26723 | 8.12% |
Escort | Tractor | 6689 | 6790 | -1.49% |
- Group sales - Mahindra and Tata
Manufacturer | Segment | Jun-14 | Jun-13 | YOY Change |
M&M | Total Group | 38471 | 38092 | 0.99% |
Tata Motors | Total Group | 38557 | 52712 | -26.85% |
- Updated Status of 3rd July
No comments:
Post a Comment